Specification
Chemical Composition
Naval Brass Sheet Supplier, ASTM B171 Naval Brass Strip, Naval Brass UNS C46400 Sheet, ASME SB171 Naval Brass Sheets, C46400 Naval Brass Tubesheet Stockist, Naval Brass Plate Manufacturer in the Argentina
Detailed Information
ASME SB171 Naval Brass Plate, Sheet Stockist
Amardeep Steel Centre is a prominent Stockist & Supplier of Naval Brass Plates in Argentina. Naval Brass is composed of 60% copper, 0.75% tin and 39.2% zinc. As is typical of brass alloys with the duplex alpha + beta structure, C46400 has good strength and rigidity. By substituting tin for an equal quantity of zinc, high corrosion resistance to seawater is achieved. The addition of tin also gives the alloy an inherent resistance to dezincification, thereby further inhibiting the impingement by seawater at higher than normal temperatures. Copper Alloy 464 becomes extremely plastic when hot, and is well adapted to hot forging and pressing. It also lends itself to blanking, drawing, forming and bending, heading and upsetting, and shearing. These 446 Naval Brass Sheet/Plate are normally used for marine, industrial, machine, and military applications. Naval Brass offers good weldability, wear-resistance, and strength while maintaining high corrosion resistance in saltwater environments. Naval Brass Plate offers excellent results when hot worked by any process and can be moderately cold formed.
WE MANUFACTURE, STOCK & SUPPLY ASTM B171 C46400 SHEET, ASME SB171 C46400 SHEET, C46400 SHEET, NAVAL BRASS SHEET, NAVAL BRASS CIRCLE, C46400 CIRCLE, ASTM B171 C46400 PLATE, ASME SB171 C46400 PLATE, C46400 PLATE, NAVAL BRASS PLATE, NAVAL BRASS TUBESHEET, C46400 TUBESHEET
Cities We Delivered
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, Fort Worth, Columbus, Charlotte, San Francisco, Indianapolis, Seattle, Denver, Washington, Boston, El Paso, Nashville, Detroit, Oklahoma City, Portland, Las Vegas, Memphis, Louisville, Baltimore, Milwaukee, Albuquerque, Tucson, Fresno, Mesa, Sacramento, Atlanta, Kansas City, Colorado Springs, Omaha, Raleigh, Miami, Long Beach, Virginia Beach, Oakland, Minneapolis, Tulsa, Tampa, Arlington, New Orleans, Wichita, Bakersfield, Cleveland, Aurora, Anaheim, Honolulu, Santa Ana, Riverside, Corpus Christi, Lexington, Henderson, Stockton, Saint Paul, Cincinnati, St. Louis, Pittsburgh, Greensboro, Lincoln, Anchorage, Plano, Orlando, Irvine, Newark, Durham, Chula Vista, Toledo, Fort Wayne, St. Petersburg, Laredo, Jersey City, Chandler, Madison, Lubbock, Scottsdale, Reno, Buffalo, Gilbert, Glendale, North Las Vegas, Winston-Salem, Chesapeake, Norfolk, Fremont, Garland, Irving, Hialeah, Richmond, Boise, Spokane, Baton Rouge, Tacoma, San Bernardino, Modesto, Fontana, Des Moines, Moreno Valley, Santa Clarita, Fayetteville, Birmingham, Oxnard, Rochester, Port St. Lucie, Grand Rapids, Huntsville, Salt Lake City, Frisco, Yonkers, Amarillo, Glendale, Huntington Beach, McKinney, Montgomery, Augusta, Aurora, Akron, Little Rock, Tempe, Columbus, Overland Park, Grand Prairie, Tallahassee, Cape Coral, Mobile, Knoxville, Shreveport, Worcester, Ontario, Vancouver, Sioux Falls, Chattanooga, Brownsville, Fort Lauderdale, Providence, Newport News, Rancho Cucamonga, Santa Rosa, Peoria, Oceanside, Elk Grove, Salem, Pembroke Pines, Eugene, Garden Grove, Cary, Fort Collins, Corona, Springfield, Jackson, Alexandria, Hayward, Clarksville, Lakewood, Lancaster, Salinas, Palmdale, Hollywood, Springfield, Macon, Kansas City, Sunnyvale, Pomona, Killeen, Escondido, Pasadena, Naperville, Bellevue, Joliet, Murfreesboro, Midland, Rockford, Paterson, Savannah, Bridgeport, Torrance, McAllen, Syracuse, Surprise, Denton, Roseville, Thornton, Miramar, Pasadena, Mesquite, Olathe, Dayton, Carrollton, Waco, Orange, Fullerton, Charleston, West Valley City, Visalia, Hampton, Gainesville, Warren, Coral Springs, Cedar Rapids, Round Rock, Sterling Heights, Kent, Columbia, Santa Clara, New Haven, Stamford, Concord, Elizabeth, Athens, Thousand Oaks, Lafayette, Simi Valley, Topeka, Norman, Fargo, Wilmington, Abilene, Odessa, Columbia, Pearland, Victorville, Hartford, Vallejo, Allentown, Berkeley, Richardson, Arvada, Ann Arbor, Rochester, Cambridge, Sugar Land, Lansing, Evansville, College Station, Fairfield, Clearwater, Beaumont, Independence, Provo, West Jordan, Murrieta, Palm Bay, El Monte, Carlsbad, North Charleston, Temecula, Clovis, Springfield, Meridian, Westminster, Costa Mesa, High Point, Manchester, Pueblo, Lakeland, Pompano Beach, West Palm Beach, Antioch, Everett, Downey, Lowell, Centennial, Elgin, Richmond, Peoria, Broken Arrow, Miami Gardens, Billings, Jurupa Valley, Sandy Springs, Gresham, Lewisville, Hillsboro, Ventura, Greeley, Inglewood, Waterbury, League City, Santa Maria, Tyler, Davie, Lakewood, Daly City, Boulder, Allen, West Covina, Sparks, Wichita Falls, Green Bay, San Mateo, Norwalk, Rialto, Las Cruces, Chico, El Cajon, Burbank, South Bend, Renton, Vista, Davenport, Edinburg, Tuscaloosa, Carmel, Spokane Valley, San Angelo, Vacaville, Clinton, Bend, Woodbridge.
Our Products
Our Latest Blogs
Specifications of ASTM B171 Naval Brass Plate/ Sheet
Standards | QQB-639BASTM B 171ASME SB 171 |
UNS Designation Number | UNS C46400 |
Nominal Chemicals | Copper 60.0%, Zinc 39.25%, Tin 0.75% |
Machinability | 30 |
Average Tensile Physical Properties | 52000 psi |
Average Yield Physical Properties | 25000 psi |
Average Elongation Physical Properties | 40 % |
Electrical Conductivity | 26 % IACS |
Material Form | Plate sheet |
Alloy Common Name | Naval Brass |
Sheet Thickness | 0.063 to 0.375 in |
Sheet Width | 36 in |
Sheet Length | 96 in |
Plate Thickness | 0.25 to 5 in |
Plate Width | 36 to 60 in |
Plate Length | Up to 240 in |
Chemical Composition of Naval Brass C46400 Plate & Sheet
CU | FE | PB | SN | ZN | |
Min/Max | 59.0 – 62.0 | 0.1 | 0.2 | 0.5 – 1.0 | Rem |
Nominals | 60.0000 | – | – | 0.7000 | 39.2000 |
Physical Properties of Naval Brass Plate & Sheet
PRODUCT PROPERTY | US CUSTOMARY | METRIC |
Coefficient of Thermal Expansion | 11.8 ÌÎ?̴ÌÁ10-6 per oF (68-572 F) | 21.2 ÌÎ?̴ÌÁ 10 6? per ÌÎ?̴åÁC (20-300 C) |
Density | 0.304 lb/in3 @ 68 F | 8.41 gm/cm3 @ 20 C |
Electrical Conductivity | 26 %IACS @ 68 F | 0.152 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 39.9 ohms-cmil/ft @ 68 F | 6.63 microhm-cm @ 20 C |
Melting Point Liquid US | 1650 F | 899 C |
Melting Point Solid US | 1630 F | 888 C |
Modulus of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Specific Gravity | 8.41 | 8.41 |
Specific Heat Capacity | 0.09 Btu/lb/ÌÎ?̴åÁF @ 68 F | 377.1 J/kg ÌÎ?̴ÌÁ ÌÎ?̴åÁK at 293 K |
Thermal Conductivity | 67.0 Btu ÌÎ?̴ÌÁ ft/(hr ÌÎ?̴ÌÁ ft2 ÌÎ?̴ÌÁÌÎ?̴åÁF) @ 68 F | 116.0 W/m ÌÎ?̴ÌÁ ÌÎ?̴åÁK at 20 C |
Mechanical Properties of ASTM B171 Naval Brass Sheet
TEMPER | SECT. SIZE | COLD WORK | TYPE MIN | TEMP | TENSILE STRENGTH | YS 0.05% UL | YS 0.02% OFFSET | YS 0.005% OFFSET | ELONG. | RH B | RH C | RH F | RH 30T | VH 500 | BH 500 | BH 3000 | SHEAR STRGTH | FATIGUE STRGTH | IZOD IMPACT STRGTH |
– | in. | % | – | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
– | mm. | – | – | C | MPa | MPa | MPa | MPa | – | – | – | – | – | – | – | – | MPa | MPa | J |
FLAT PRODUCTS | |||||||||||||||||||
O50 | 0.04 | 68 | 62 | 30 | – | – | – | – | – | – | – | – | – | – | 41 | – | |||
O50 | 1 | 0 | TYP | 20 | 427 | 207 | – | – | 40 | 60 | – | – | 57 | – | – | – | 283 | – | 0 |
O50 | 0.25 | 68 | 60 | 28 | – | – | – | – | – | – | – | – | – | – | 41 | – | |||
O50 | 6.35 | 0 | TYP | 20 | 414 | 193 | – | – | 45 | 58 | – | – | 56 | – | – | – | 283 | – | 0 |
H01 | 0.04 | 68 | 70 | 58 | – | – | – | – | – | – | – | – | – | – | 43 | – | |||
H01 | 1 | 0 | TYP | 20 | 483 | 400 | – | – | 17 | 75 | – | – | 68 | – | – | – | 296 | – | 0 |
M20 | 1 | 68 | 55 | 25 | – | – | – | – | – | – | – | – | – | – | 40 | – | |||
M20 | 25.4 | 0 | TYP | 20 | 379 | 172 | – | – | 50 | 55 | – | – | 55 | – | – | – | 276 | – | 0 |
O60 | 0.25 | 68 | 58 | 25 | – | – | – | – | – | – | – | – | – | – | 40 | – | |||
O60 | 6.35 | 0 | TYP | 20 | 400 | 172 | – | – | 49 | 56 | – | – | 55 | – | – | – | 276 | – | 0 |
ROD | |||||||||||||||||||
H02 | 0.25 | 68 | 80 | 57 | – | – | – | – | – | – | – | – | – | – | 45 | – | |||
H02 | 6.35 | 20 | TYP | 20 | 552 | 393 | – | – | 20 | 85 | – | – | – | – | – | – | 310 | – | 0 |
H01 | 1 | 68 | 69 | 46 | – | – | – | – | – | – | – | – | – | – | 43 | – | |||
H01 | 25.4 | 8 | TYP | 20 | 476 | 317 | – | – | 27 | 78 | – | – | – | – | – | – | 296 | – | 0 |
O50 | 2.01 | 68 | 62 | 28 | – | – | – | – | – | – | – | – | – | – | 42 | – | |||
O50 | 51 | 0 | TYP | 20 | 427 | 193 | – | – | 43 | 60 | – | – | – | – | – | – | 290 | – | 0 |
H02 | 1 | 68 | 75 | 53 | – | – | – | – | – | – | – | – | – | – | 44 | – | |||
H02 | 25.4 | 20 | TYP | 20 | 517 | 365 | – | – | 20 | 82 | – | – | – | – | – | – | 303 | – | 0 |
O50 | 0.25 | 68 | 63 | 30 | – | – | – | – | – | – | – | – | – | – | 42 | – | |||
O50 | 6.35 | 0 | TYP | 20 | 434 | 207 | – | – | 40 | 60 | – | – | – | – | – | – | 290 | – | 0 |
O60 | 2.01 | 68 | 56 | 25 | – | – | – | – | – | – | – | – | – | – | 40 | – | |||
O60 | 51 | 0 | TYP | 20 | 386 | 172 | – | – | 47 | 55 | – | – | – | – | – | – | 276 | – | 0 |
H01 | 2.01 | 68 | 67 | 40 | – | – | – | – | – | – | – | – | – | – | 43 | – | |||
H01 | 51 | 8 | TYP | 20 | 462 | 276 | – | – | 35 | 75 | – | – | – | – | – | – | 296 | – | 0 |
O50 | 1 | 68 | 63 | 30 | – | – | – | – | – | – | – | – | – | – | 42 | – | |||
O50 | 25.4 | 0 | TYP | 20 | 434 | 207 | – | – | 40 | 60 | – | – | – | – | – | – | 290 | – | 0 |
O60 | 1 | 68 | 57 | 25 | – | – | – | – | – | – | – | – | – | – | 40 | – | |||
O60 | 25.4 | 0 | TYP | 20 | 393 | 172 | – | – | 47 | 55 | – | – | – | – | – | – | 276 | – | 0 |
O60 | 0.25 | 68 | 58 | 27 | – | – | – | – | – | – | – | – | – | – | 40 | – | |||
O60 | 6.35 | 0 | TYP | 20 | 400 | 186 | – | – | 45 | 56 | – | – | – | – | – | – | 276 | – | 0 |
H01 | 0.25 | 68 | 70 | 48 | – | – | – | – | – | – | – | – | – | – | 43 | – | |||
H01 | 6.35 | 10 | TYP | 20 | 483 | 331 | – | – | 25 | 80 | – | – | – | – | – | – | 296 | – | 0 |
TUBE | |||||||||||||||||||
H80 | 0 | 68 | 88 | 66 | – | – | – | – | – | – | – | – | – | – | – | – | |||
H80 | 0 | 35 | TYP | 20 | 607 | 455 | – | – | 18 | 95 | – | – | – | – | – | – | – | – | 0 |
Related Products
- ASTM B168 Inconel 600 Sheet / UNS N06600 Plate
- Inconel 625 Plate / UNS N06625 Sheets
- Inconel 601 Plate / UNS N06601 Sheets
- DIN 2.4858 Incoloy 825 Plate / UNS N06600 Sheet
- Incoloy 800 Plate / UNS N08800 Sheet
- Incoloy 800H Plate / UNS N08810 Sheet
- Incoloy 800HT Plate / UNS N08811 Sheet
- Hastelloy C276 Plate Supplier
- Copper Nickel 90/10 Plate, C70600 Cu-Ni 90/10 Sheet Stockist in USA
- Stainless Steel 253 MA Sheets
- Super Duplex Steel UNS S32750 Plate
- Duplex Steel S31803 Plate/ Sheet Supplier
- Duplex Steel S32205 Plate/ Sheets Supplier
- Sanicro 28 Plate/Sheet Supplier
- ASTM A242 Type 1 Corten Steel Plate
- Corten A588 Grade A Steel Plate
- Corten A588 Grade B Steel Plate
- Corten A Steel Plates & Sheets
- Corten Steel B Plate
- Corten Steel S355JOWP Plates
- Corten Steel S355J2G1W Plates/Sheets
- Corten Steel S355J2G2W Plate
- Corten Steel S355J2W Plates
- Corten Steel S355J2W+N Plate
- Corten Steel S355JOWP+N Plates Manufacturer
- Corten Steel S355K2G1W Plates/Sheets
- Corten Steel S355K2G2W Steel Plate
Before You Go...
would you like a copy of our Handy Guide to leasing an industrial unit straight to your inbox?
Call Us At
Feel free to call on
+91-9619103479
Drop Mail
For Domestic Queries:
sales@amardeepsteel.com
For International Queries:
marketing@amardeepsteel.com