Specification
Chemical Composition
ASTM B161 Nickel 201 Welded Pipe, Alloy 201 Pipe, 201 Nickel Pipes, Nickel 201 ERW Pipe, Stockist of 201 Nickel Seamless Pipe, Manufacturer of Nickel Alloy 201 Round Pipe Price in Brazil, Nickel WERKSTOFF NR. 2.4068 Pipe, 201 Nickel Hollow Pipe Supplier in Brazil.
Nickel 201 Hexagonal Pipe, ASME SB161 Nickel 201 Pipe, Nickel 201 Pipe Suppliers In Brazil, Nickel DIN 2.4068 Pipe, 201 Nickel Welded Pipe, Nickel 201 EFW Pipes, UNS N02201 Welded Pipe, Alloy 201 Fabricated Pipe, ASME SB161 Nickel 201 Pipe Price List.
Detailed Information
Nickel 201 Welded/Fabricated Pipes Manufacturer & Supplier in Brazil
Nickel WERKSTOFF NR. 2.4068 Pipe is a commercially pure wrought Nickel Alloy. It only differs from Ni 200 Pipes by its carbon content, where this slight drop in carbon allows Nickel 201 Seamless Pipes to be utilized in higher temperature applications (over 600 Degree F). The Nickel 201 ERW Pipe is vulnerable to the extreme nearby assault which thus can happen under conditions that are good for biofouling life forms or other destructive stores. In steaming, hot water frameworks, where the steam delivered by the application contains carbon dioxide and air to specific extents, consumption rates on the 201 Alloy EFW Pipe will be at first high however will diminish with time. Amardeep Steel Centre is a well-known Manufacturer, Stockist & Supplier of Nickel 201 Welded Pipes in Brazil. As a leading Stockist of Nickel ALloy 201 Pipes in Brazil we offer these Nickel UNS N02201 Pipe in customized sizes, dimensions, national & international standards, shapes, etc
Nickel 201 Pipe Supplier in Brazil recommends using this alloy for applications involving industries such as marine, Caustic evaporators, Combustion boats, etc because the Nickel 201 Hexagonal Pipe is known to be rather resistant to acids and alkalis, as well as dry gases at room temperature. The ASME SB161 Nickel 201 Pipe is also resistant to mineral acids. In terms of being resistant to corrosion by distilled and natural waters, the behavior exhibited by the UNS N02201 Welded Pipe is considered to be excellent. Nickel 201 EFW Pipes was a modification of 200 to control carbon which keeps it from being embrittled by intergranular precipitates at temperatures of 600 Degree F to 1400 Degree F in many processes. Typically, the elemental restrictions of both, Nickel 201 EFW Pipes and nickel 201 pipes are combined into one, dual-certified chemistry resulting in a single alloy with the desired characteristics of both alloys. The 201 Nickel Hollow Pipe, Even at high velocity gives excellent service in flowing seawater. Though when the Nickel 201 Welded Pipe is exposed to settings where the water is either stagnant or in settings where the seawater has very low velocity. Nickel 201 Round Pipes offer corrosion resistance in reducing and neutral media as well as in oxidizing atmospheres provided that the oxidizing media allows the formation of a passive oxide film. The oxide film accounts for the excellent resistance of Nickel 201 Pipes in caustic environments.
Cities We Delivered
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, Fort Worth, Columbus, Charlotte, San Francisco, Indianapolis, Seattle, Denver, Washington, Boston, El Paso, Nashville, Detroit, Oklahoma City, Portland, Las Vegas, Memphis, Louisville, Baltimore, Milwaukee, Albuquerque, Tucson, Fresno, Mesa, Sacramento, Atlanta, Kansas City, Colorado Springs, Omaha, Raleigh, Miami, Long Beach, Virginia Beach, Oakland, Minneapolis, Tulsa, Tampa, Arlington, New Orleans, Wichita, Bakersfield, Cleveland, Aurora, Anaheim, Honolulu, Santa Ana, Riverside, Corpus Christi, Lexington, Henderson, Stockton, Saint Paul, Cincinnati, St. Louis, Pittsburgh, Greensboro, Lincoln, Anchorage, Plano, Orlando, Irvine, Newark, Durham, Chula Vista, Toledo, Fort Wayne, St. Petersburg, Laredo, Jersey City, Chandler, Madison, Lubbock, Scottsdale, Reno, Buffalo, Gilbert, Glendale, North Las Vegas, Winston-Salem, Chesapeake, Norfolk, Fremont, Garland, Irving, Hialeah, Richmond, Boise, Spokane, Baton Rouge, Tacoma, San Bernardino, Modesto, Fontana, Des Moines, Moreno Valley, Santa Clarita, Fayetteville, Birmingham, Oxnard, Rochester, Port St. Lucie, Grand Rapids, Huntsville, Salt Lake City, Frisco, Yonkers, Amarillo, Glendale, Huntington Beach, McKinney, Montgomery, Augusta, Aurora, Akron, Little Rock, Tempe, Columbus, Overland Park, Grand Prairie, Tallahassee, Cape Coral, Mobile, Knoxville, Shreveport, Worcester, Ontario, Vancouver, Sioux Falls, Chattanooga, Brownsville, Fort Lauderdale, Providence, Newport News, Rancho Cucamonga, Santa Rosa, Peoria, Oceanside, Elk Grove, Salem, Pembroke Pines, Eugene, Garden Grove, Cary, Fort Collins, Corona, Springfield, Jackson, Alexandria, Hayward, Clarksville, Lakewood, Lancaster, Salinas, Palmdale, Hollywood, Springfield, Macon, Kansas City, Sunnyvale, Pomona, Killeen, Escondido, Pasadena, Naperville, Bellevue, Joliet, Murfreesboro, Midland, Rockford, Paterson, Savannah, Bridgeport, Torrance, McAllen, Syracuse, Surprise, Denton, Roseville, Thornton, Miramar, Pasadena, Mesquite, Olathe, Dayton, Carrollton, Waco, Orange, Fullerton, Charleston, West Valley City, Visalia, Hampton, Gainesville, Warren, Coral Springs, Cedar Rapids, Round Rock, Sterling Heights, Kent, Columbia, Santa Clara, New Haven, Stamford, Concord, Elizabeth, Athens, Thousand Oaks, Lafayette, Simi Valley, Topeka, Norman, Fargo, Wilmington, Abilene, Odessa, Columbia, Pearland, Victorville, Hartford, Vallejo, Allentown, Berkeley, Richardson, Arvada, Ann Arbor, Rochester, Cambridge, Sugar Land, Lansing, Evansville, College Station, Fairfield, Clearwater, Beaumont, Independence, Provo, West Jordan, Murrieta, Palm Bay, El Monte, Carlsbad, North Charleston, Temecula, Clovis, Springfield, Meridian, Westminster, Costa Mesa, High Point, Manchester, Pueblo, Lakeland, Pompano Beach, West Palm Beach, Antioch, Everett, Downey, Lowell, Centennial, Elgin, Richmond, Peoria, Broken Arrow, Miami Gardens, Billings, Jurupa Valley, Sandy Springs, Gresham, Lewisville, Hillsboro, Ventura, Greeley, Inglewood, Waterbury, League City, Santa Maria, Tyler, Davie, Lakewood, Daly City, Boulder, Allen, West Covina, Sparks, Wichita Falls, Green Bay, San Mateo, Norwalk, Rialto, Las Cruces, Chico, El Cajon, Burbank, South Bend, Renton, Vista, Davenport, Edinburg, Tuscaloosa, Carmel, Spokane Valley, San Angelo, Vacaville, Clinton, Bend, Woodbridge.
Our Products
Our Latest Blogs
Nickel 201 Seamless Pipes Specifications
Specifications | : | ASTM B 161 ASME SB 161 / ASTM B 622 ASME SB 622 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Nickel 201 Welded Pipe Chemical Composition
Nickel 201 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
Balance | 0.15 max | – | 0.35 max | 0.35 max | 0.40 max | – | 0.01 max | 0.25 max | – |
Nickel 201 pipe Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
Equivalent Grades for Alloy 201 UNS N02201 Pipe
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Nickel 201 | N02201 | 2.4068 | – | LC-Ni 99 | NW 2201 | NA 12 | НП-2 |
Types of Nickel 201 Welded & Fabricated Pipe
|
|
Nickel 201 Pipe Pressure Rating
Pipe O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
UNS N02201 Pipe Schedule Chart
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS( 4.000″O. D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) | 4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) | 5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6″ IPS(6.625″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) | 8 ” IPS(8.625″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) | 10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) | 12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) | 16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) | 18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Nickel 201 Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
ASTM B161 Nickel 201 Pipe Sizes
UNS N02201 Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = Nickel 201 pipe wall thickness
OD = Nickel 201 pipe outside diameter
ASTM B161 Nickel 201 Pipe OD mm |
Pipe WT mm |
in. |
Sch |
Kg/m |
13.72 |
1.65 |
1/4 |
10S |
0.50 |
13.72 |
2.24 |
1/4 |
40S |
0.64 |
13.72 |
3.02 |
1/4 |
80S |
0.81 |
17.15 |
1.65 |
3/8 |
10S |
0.64 |
17.15 |
2.31 |
3/8 |
40S |
0.86 |
17.15 |
3.20 |
3/8 |
80S |
1.12 |
21.34 |
2.11 |
1/2 |
10S |
1.02 |
21.34 |
2.77 |
1/2 |
40S |
1.29 |
21.34 |
3.73 |
1/2 |
80S |
1.65 |
26.67 |
2.11 |
3/4 |
10S |
1.30 |
26.67 |
2.87 |
3/4 |
40S |
1.71 |
26.67 |
3.91 |
3/4 |
80S |
2.23 |
33.40 |
2.77 |
1 |
10S |
2.13 |
33.40 |
3.38 |
1 |
40S |
2.54 |
33.40 |
4.55 |
1 |
80S |
3.29 |
33.40 |
6.352) |
1 |
160 |
4.30 |
42.16 |
2.77 |
1¼ |
10S |
2.73 |
42.16 |
3.56 |
1¼ |
40S |
3.44 |
42.16 |
4.85 |
1¼ |
80S |
4.53 |
42.16 |
6.352) |
1¼ |
160 |
5.69 |
48.26 |
2.77 |
1½ |
10S |
3.16 |
48.26 |
3.68 |
1½ |
40S |
4.11 |
48.26 |
5.08 |
1½ |
80S |
5.49 |
60.33 |
2.77 |
2 |
10S |
3.99 |
60.33 |
3.91 |
2 |
40S |
5.52 |
60.33 |
5.54 |
2 |
80S |
7.60 |
60.33 |
8.742) |
2 |
160 |
11.29 |
73.03 |
3.05 |
2½ |
10S |
5.35 |
73.03 |
5.16 |
2½ |
40S |
8.77 |
73.03 |
7.01 |
2½ |
80S |
11.59 |
88.90 |
3.05 |
3 |
10S |
6.56 |
88.90 |
5.49 |
3 |
40S |
11.47 |
88.90 |
7.62 |
3 |
80S |
15.51 |
88.90 |
11.132) |
3 |
160 |
21.67 |
101.60 |
3.05 |
3½ |
10S |
7.53 |
101.60 |
5.74 |
3½ |
40S |
13.78 |
101.60 |
8.08 |
3½ |
80S |
18.92 |
114.30 |
3.05 |
4 |
10S |
8.50 |
114.30 |
6.02 |
4 |
40S |
16.32 |
114.30 |
8.56 |
4 |
80S |
22.67 |
114.30 |
13.492) |
4 |
160 |
34.05 |
141.30 |
6.55 |
5 |
40S |
22.10 |
141.30 |
9.53 |
5 |
80S |
31.44 |
141.30 |
15.882) |
5 |
160 |
49.87 |
168.28 |
3.4 |
6 |
10S |
14.04 |
168.28 |
7.11 |
6 |
40S |
28.69 |
168.28 |
10.97 |
6 |
80S |
43.21 |
168.28 |
14.27 |
6 |
120 |
54.75 |
168.28 |
18.262) |
6 |
160 |
68.59 |
219.08 |
8.18 |
8 |
40S |
43.20 |
219.08 |
12.7 |
8 |
80S |
65.63 |
219.08 |
18.23 |
8 |
120 |
91.30 |
219.08 |
23.012) |
8 |
160 |
112.97 |
Related Products
- Carbon Steel ASTM A192 Tube Supplier
- ASTM A179 Tube Supplier
- Carbon Steel ASTM A210 Grade A1 Tube
- Carbon Steel ASTM A178 Tube Supplier
- ASTM A334 Grade 1 Low-Temperature Carbon Steel Tube Manufacturer
- Carbon Steel ASTM A214 Tube
- Stainless Steel 304 Tubes
- Stainless Steel 304H Tubes
- Stainless Steel 304l Tubes
- Stainless Steel 310 Tubes
- Stainless Steel 310S Tubes
- Stainless Steel 310H Tubes
- Stainless Steel 316 Tubes
- Stainless Steel 316H Tubes
- UNS N06690 Inconel 690 Tubes
- UNS N08800 Incoloy 800 Tubes
- Stainless Steel 316L Tubes Supplier, UNS S31603 SS 316L Tube
- Stainless Steel 316TI Tubes, UNS S31635 Seamless Tubes
- Stainless Steel 347 Seamless Tubes/ UNS S34700 SS 347 Tube
- Stainless Steel 347H Seamless Tubes/ UNS S34709 SS Tube
- Stainless Steel 321 Seamless Tubes/ UNS S32100 SS 321 Tube
- Stainless Steel 321H Seamless Tubes/ UNS S32109 SS 321H Tube
- Stainless Steel 904L Seamless Tubes / UNS S904L00 SS 904L Tubes
- UNS N06600 Inconel 600 Tube
- UNS N06601 Inconel 601 Tubes
- UNS N06625 Inconel 625 Tube Supplier
- UNS N08810 Incoloy 800H Tubes
- UNS N08811 Incoloy 800HT Tubes
- UNS N08825 Incoloy 825 Tube
- Monel 400 Tube Supplier
- Nickel 200 Tube Suppliers
- Nickel 201 Tube Suppliers
- Hastelloy C276 Tube Manufacturer
- Titanium Grade 2 Tube ManufacturerTitanium Grade 5 Tube Manufacturer
- Titanium Grade 7 Tube Manufacturer
- Titanium Grade 12 Tube Supplier
- Brass Tube Manufacturer
- Admiralty Brass Tube
- Aluminum Brass C68a700 Tubes Supplier
- Alloy 20 Tube Supplier
- Sanicro 28 Tube/ UNS N08028 Sanicro 28 Tubes
- SMO 254 Tube/Pipe Supplier
- Copper Nickel 90/10 Tube Manufacturer
- Copper Nickel 70/30 Tube Manufacturer
- Copper Nickel 95/5 Tubes Manufacturer
- Copper Nickel C71640 Tubes Manufacturer
- ASTM A213 Alloy Steel T5 Tube Manufacturer
- ASTM A213 Alloy Steel T9 Tube Manufacturer
- ASTM A213 Alloy Steel T11 Tube Supplier
- ASTM A213 Alloy Steel T12 Tube Supplier
- ASTM A213 Alloy Steel T22 Tube Manufacturer
- ASTM A213 Alloy Steel T91 Tube Supplier
- ASTM A213 Alloy Steel T92 Tube Supplier
Before You Go...
would you like a copy of our Handy Guide to leasing an industrial unit straight to your inbox?
Call Us At
Feel free to call on
+91-9619103479
Drop Mail
For Domestic Queries:
sales@amardeepsteel.com
For International Queries:
marketing@amardeepsteel.com