Specification
Chemical Composition
Inconel 601 Facricated, Inconel WERKSTOFF NR. 2.4851 Pipe, Inconel 601 Hexagonal Pipe Stockist in United States, Manufacturer of Inconel 601 Hollow Pipe, Alloy 601 Welded Pipe Exporter, Inconel DIN NR. 2.4851 Fabricated Pipe Price, Inconel 601 Clad Pipe
ASTM B167 Inconel 601 Welded Pipe, High-Quality Nickel Alloy N06601 Welded Pipe, Inconel UNS N06601 Welded Round Pipe Stockist in USA, Nickel Alloy N06601 Welded Pipe, Inconel 601 Seamless Pipe, Inconel 601 Fabricated Pipe Manufacturers,ASTM B167 UNS N06601 Inconel 601 Welded Pipe Price List.
Detailed Information
UNS N06601 Inconel 601 Welded/Fabricated Pipe Manufacturer
Nickel based Inconel 601 pipe is known as the go to for general purpose engineering material. Apart from having nickel as its alloying base, the 601 Inconel Alloy Thick Wall Pipe chemically contains chromium and iron in its alloy. Due to high chromium and some aluminum content, good resistance in oxidizing sulfur bearing atmospheres at elevated temperatures is demonstrated. A process for producing welded pipe is Electric Resistance Welding (ERW) also known as Contact Welding. Processing of Electric Fusion Welding, also called Continuous Welding begins as coiled steel with appropriate thickness, width and weight is made. Inconel 601 Welded Pipes are available in a wide range of sizes and properties. Due to the weld seam, lower operating pressures are stated in accordance with ASME compared to seamless pipes. Additionally, the Inconel WERKSTOFF NR. 2.4851 Pipe exhibits attractive properties such as its high mechanical strength, and the ability of the ASTM B167 Inconel 601 Seamless Pipe to be readily formed, machined and welded. The limiting chemical composition of Inconel 601 is a face-centered-cubic solid solution with a high degree of metallurgical stability. The alloy’s nickel base, in conjunction with a substantial chromium content, provides resistance to many corrosive media and high-temperature environments. Oxidation resistance in the Inconel 601 Welded Pipe has been further enhanced by the addition of aluminium content in the alloy.The properties of 601 Inconel Hollow Pipe, and the fact that this metal tends to be very versatile make it a material of broad utility in numerous fields. Oxidation resistance is further enhanced by the aluminum content. These Inconel 601 ASTM B167 Fabricated Pipes can be customized as per the need of the client and are available in different grades. Our Inconel 601 Welded Pipes, also referred to as UNS N06601 Pipes can be designed as per international and national standards, and offered in customized length sizes and shapes to our esteemed clients.
The most important property of Inconel 601 is resistance to oxidation at very high temperatures up to 1250C. Even under severe conditions such as, cyclical heating and cooling. This is possible due to Inconel 601 having a tightly adherent oxide layer which is resistant against spalling. Resistance to carburization is good, also resistant to carbon nitriding conditions. The UNS N06601 Welded Pipe can be used in countless industries, with the key ones including aerospace, thermal processing, chemical processing, pollution control, and power generation. The 601 Inconel Hexagonal Pipe in an annealed condition would normally be used for tensile strength limited applications, where the temperatures would most likely be below1000°F. Amardeep Steel Centre is a well known UNS N06601 Inconel 601 Welded/Fabricated Pipe Manufacturer, Stockist & Supplier in the United States.
Cities We Delivered
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, Fort Worth, Columbus, Charlotte, San Francisco, Indianapolis, Seattle, Denver, Washington, Boston, El Paso, Nashville, Detroit, Oklahoma City, Portland, Las Vegas, Memphis, Louisville, Baltimore, Milwaukee, Albuquerque, Tucson, Fresno, Mesa, Sacramento, Atlanta, Kansas City, Colorado Springs, Omaha, Raleigh, Miami, Long Beach, Virginia Beach, Oakland, Minneapolis, Tulsa, Tampa, Arlington, New Orleans, Wichita, Bakersfield, Cleveland, Aurora, Anaheim, Honolulu, Santa Ana, Riverside, Corpus Christi, Lexington, Henderson, Stockton, Saint Paul, Cincinnati, St. Louis, Pittsburgh, Greensboro, Lincoln, Anchorage, Plano, Orlando, Irvine, Newark, Durham, Chula Vista, Toledo, Fort Wayne, St. Petersburg, Laredo, Jersey City, Chandler, Madison, Lubbock, Scottsdale, Reno, Buffalo, Gilbert, Glendale, North Las Vegas, Winston-Salem, Chesapeake, Norfolk, Fremont, Garland, Irving, Hialeah, Richmond, Boise, Spokane, Baton Rouge, Tacoma, San Bernardino, Modesto, Fontana, Des Moines, Moreno Valley, Santa Clarita, Fayetteville, Birmingham, Oxnard, Rochester, Port St. Lucie, Grand Rapids, Huntsville, Salt Lake City, Frisco, Yonkers, Amarillo, Glendale, Huntington Beach, McKinney, Montgomery, Augusta, Aurora, Akron, Little Rock, Tempe, Columbus, Overland Park, Grand Prairie, Tallahassee, Cape Coral, Mobile, Knoxville, Shreveport, Worcester, Ontario, Vancouver, Sioux Falls, Chattanooga, Brownsville, Fort Lauderdale, Providence, Newport News, Rancho Cucamonga, Santa Rosa, Peoria, Oceanside, Elk Grove, Salem, Pembroke Pines, Eugene, Garden Grove, Cary, Fort Collins, Corona, Springfield, Jackson, Alexandria, Hayward, Clarksville, Lakewood, Lancaster, Salinas, Palmdale, Hollywood, Springfield, Macon, Kansas City, Sunnyvale, Pomona, Killeen, Escondido, Pasadena, Naperville, Bellevue, Joliet, Murfreesboro, Midland, Rockford, Paterson, Savannah, Bridgeport, Torrance, McAllen, Syracuse, Surprise, Denton, Roseville, Thornton, Miramar, Pasadena, Mesquite, Olathe, Dayton, Carrollton, Waco, Orange, Fullerton, Charleston, West Valley City, Visalia, Hampton, Gainesville, Warren, Coral Springs, Cedar Rapids, Round Rock, Sterling Heights, Kent, Columbia, Santa Clara, New Haven, Stamford, Concord, Elizabeth, Athens, Thousand Oaks, Lafayette, Simi Valley, Topeka, Norman, Fargo, Wilmington, Abilene, Odessa, Columbia, Pearland, Victorville, Hartford, Vallejo, Allentown, Berkeley, Richardson, Arvada, Ann Arbor, Rochester, Cambridge, Sugar Land, Lansing, Evansville, College Station, Fairfield, Clearwater, Beaumont, Independence, Provo, West Jordan, Murrieta, Palm Bay, El Monte, Carlsbad, North Charleston, Temecula, Clovis, Springfield, Meridian, Westminster, Costa Mesa, High Point, Manchester, Pueblo, Lakeland, Pompano Beach, West Palm Beach, Antioch, Everett, Downey, Lowell, Centennial, Elgin, Richmond, Peoria, Broken Arrow, Miami Gardens, Billings, Jurupa Valley, Sandy Springs, Gresham, Lewisville, Hillsboro, Ventura, Greeley, Inglewood, Waterbury, League City, Santa Maria, Tyler, Davie, Lakewood, Daly City, Boulder, Allen, West Covina, Sparks, Wichita Falls, Green Bay, San Mateo, Norwalk, Rialto, Las Cruces, Chico, El Cajon, Burbank, South Bend, Renton, Vista, Davenport, Edinburg, Tuscaloosa, Carmel, Spokane Valley, San Angelo, Vacaville, Clinton, Bend, Woodbridge.
Our Products
Our Latest Blogs
How Steel Roofing Protects Your Home from Extreme Weather?
Overview:- With so many options available, determining which metal roof is ideal for your home or structure may be difficult. From traditional copper to cutting-edge steel, each type of metal roofing material offers distinct advantages. Steel Roofing:- Steel is an...
ASTM B167 Inconel 601 Welded Pipe Specifications
Dimensions: ASTM, ASME and API
Standard: ASTM B167, ASME SB167
Size: 15 NB to 150 NB IN
Outer diameter: 5.0mm – 203.2mm.
Specialized in: Large Diameter Size
Grade: Inconel 601– UNS N06601
Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Form: Round, Square, Rectangular, Hydraulic Etc
Type : Welded / ERW / Fabricated
Length : Single Random, Double Random & Cut Length.
End: Plain End, Beveled End, Threaded
Inconel DIN NR. 2.4851 Pipe Chemical Composition
Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
601 | min. | – | – | – | Bal | – | 21.0 | – | 58.0 |
max. | 0.10 | 1.0 | 0.5 | Bal | 0.015 | 25.0 | 1.0 | 63.0 |
Inconel 601 pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
601 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | – | – |
Equivalent Grades for Alloy 601 UNS N06601 Pipe
Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
BS | En | No | AFNOR | ||||
Inconel 601 | N06601 | NA 49 | NiCr23Fe | 2.4851 | NC23FeA | XH60BT | NCF 601 |
Type of Inconel 601 Pipe We Manufacture, Stock & Supply
ASTM B167 inconel 601 Pipe | 4 inch Inconel WERKSTOFF NR. 2.4851 Pipe |
Inconel WERKSTOFF NR. 2.4851 Seamless Pipe | 601 Inconel Fabricated Pipe |
Inconel Alloy 601 CDW Pipe | Cold Drawn 601 Inconel Seamless Pipe |
Inconel WERKSTOFF NR. 2.4851 Welded Pipe | ASME SB167 inconel 601 Large Pipe |
601 Inconel ERW Pipe | Schedule 5S Inconel DIN NR. 2.4851 Pipe |
ASME SB167 inconel 601 EFW Pipe | Schedule 40 Inconel Alloy 601 Pipe |
Inconel DIN NR. 2.4851 SMLS Pipe | Alloy 601 UNS N06601 Polished Pipe |
Capillary ASTM B167 inconel 601 Thin Pipe | High pressure UNS N06601 Pipe |
Inconel Alloy 601 Hollow Pipe | 601 Alloy Electropolished Pipe |
ASTM B167 601 Inconel Custom Pipe | ASTM B167 inconel 601 Capillary Pipe |
Alloy 601 UNS N06601 Round Pipe | Alloy 601 Exhaust Pipe |
601 Alloy Square Pipe | inconel 601 Thin/Thick Wall Pipe |
Alloy 601 Rectangular Pipe | Small diameter inconel 601 pipe |
inconel 601 Hexagonal Pipe | Nickel Alloy 601 Pipe material |
inconel 601 Bush Hex Pipe | 2.4851 Alloy 601 Clad Pipe |
Nickel Alloy 601 Fabricated Pipe | ASTM B167 601 Inconel Annealed pipe |
2.4851 Alloy 601 Beveled End Pipe | Inconel Alloy 601 Rectangle Pipe |
UNS N06601 Cold Drawn Pipe | Cold Drawn ASTM B167 inconel 601 Welded Pipe |
Inconel WERKSTOFF NR. 2.4851 Pipe Pressure Rating
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 1.59 x 0.36
Grade | Maximum internal pressure, ksi | |||||||||
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
N06601 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5″ and hotworked | ||
N06601 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5″ and hotworked + OD>5″ and coldworked | ||
N06601 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5″ and coldworked |
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (MM): 6 x 1
Grade | Maximum internal pressure, ksi | |||||||||
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
N06601 :1 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5″ and hotworked | ||
N06601 :2 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5″ and hotworked + OD>5″ and coldworked | ||
N06601 :3 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5″ and coldworked |
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (MM): 8 x 1
Grade | Maximum internal pressure, ksi | |||||||||
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
N06601 :1 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | B167 OD>5″ and hotworked | ||
N06601 :2 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5″ and hotworked + OD>5″ and coldworked | ||
N06601 :3 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5″ and coldworked |
UNS N06601 Pipe Schedule Chart
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS( 4.000″O. D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) | 4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) | 5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6″ IPS(6.625″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) | 8 ” IPS(8.625″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) | 10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) | 12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) | 16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) | 18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Robost quality inconel 601 pipe suppliers offer these Inconel WERKSTOFF NR. 2.4851 Pipe in a wide range of sizes, from thin wall to thick wall inconel 601 pipe in seamless or welded forms.
Inconel 601 Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
ASTM B167 inconel 601 Pipe Sizes
UNS N06601 Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = inconel 601 pipe wall thickness
OD = inconel 601 pipe outside diameter
ASTM B167 inconel 601 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Related Products
- Hastelloy C276 Pipe Supplier
- Monel 400 Welded Pipes / UNS N04400 Fabricated Pipe
- Nickel 200 Welded Pipe Supplier
- Nickel 201 Welded Pipe Supplier
- C46400 Naval Brass Pipe Stockist
- C16400 Aluminum Bronze Pipe Supplier
- C63000 Nickel Aluminum Bronze Pipes
- Copper Nickel 70/30 Pipe, ASTM B466 Cupro Nickel 70/30 Pipe
- Copper Nickel 90/10 Pipe, C70600 Cu-Ni 90/10 Pipe Stockist
- Stainless Steel 253 MA Pipes
- Super Duplex Steel UNS S32750 Welded Pipes
- Duplex Steel S32205 Pipe
- Duplex Steel S31803 Welded Pipes
- Sanicro 28 Pipe
- CORTEN A Pipes Manufacturer
- Corten B Pipes Manufacturer
- S355JOWP Pipes Manufacturer
- S355J2W Pipes Manufacturer
- ASTM B167 Inconel 600 Welded Pipe
- ASTM B444 Inconel 625 Welded Pipe
- ASTM B167 UNS N06601 Inconel 601 Welded Pipe
Before You Go...
would you like a copy of our Handy Guide to leasing an industrial unit straight to your inbox?
Call Us At
Feel free to call on
+91-9619103479
Drop Mail
For Domestic Queries:
sales@amardeepsteel.com
For International Queries:
marketing@amardeepsteel.com