Specification
Chemical Composition
ASTM A213 T92 Alloy Steel Seamless Tubes, Alloy Steel T92 Tubes, ASTM A213 Alloy Steel T92 Tubes Manufacturer, SA213 T92 Boiler Tube, Stockist Of Alloy Steel T92 Tubing, Alloy Steel UNS K92460 Seamless Tubes, Chrome Moly SA213 T92 Seamless Tubing, Werkstoff Nr 1.4903 Alloy Steel T92 Tubing, T92 Alloy Steel Round Tubes, AS Gr T92 Rectangular Tubes, Alloy Steel T92 Price in USA.
Chromium-Molybdenum Steel 1.4903 Seamless Tubing Suppliers, UNS K92460 Seamless Tubes, ASME SA213 Chrome Moly Alloy Steel T92 Tubes, Alloy Steel T92 Seamless Tubing Stockist, T92 Seamless Alloy Tube Exporter In America, High-Pressure T92 Seamless Boiler Tube, Alloy Steel ASME SA 213 Seamless Heat Exchanger Tubes, Alloy Steel T92 Price List, Gr T92 Alloy Steel Seamless Square Tube Manufacturer.
Detailed Information
ASTM A213 Alloy Steel T92 Tubes Manufacturer & Stockist in USA
Amardeep Steel Centre is a well-acclaimed organization engaged in offering a comprehensive range of Alloy Steel T92 Tubes. SA213 T92 Alloy Steel Tubing is otherwise called ASTM A213 T92 chrome-moly tube in view of the concoction cosmetics of Molybdenum (Mo) and Chromium (Cr). The composition of such chrome Molybdenum alloy steel tubes makes it ideal for use in power plants, refineries, petrochemical plants, and oil field services where fluids and gases are transported at extremely high temperatures and pressures. Molybdenum keeps up the quality of the ASME SA213 T92 square tube just as far as possible, protection from wear, sway characteristics, and hardenability. Moly is the best single added substance that improves the high temperature creep quality of SA213 T92 Thermal Conductivity and ASTM A213 T92 Tubes.
These Alloy Steel T92 tubes are virtually irreplaceable in resisting oxidation at elevated temperatures. Chrome raises the tensile, yield, and hardness at room temperature. SA213 T92 Tubes Suppliers and High-Pressure T92 Boiler Tube are accessible in hot moved condition up to 22.5m. Consistent ferritic combination steel T92 Tube can be provided to meet unique surface prerequisites and additionally close measurement and divider thickness resiliences. SA213 T92 Temperature and Cold-drawn ASTM A213 T92 Alloy Steel Tube are provided up to 25m with close resistances, in standard and non-standard measurements or inside-distance across controlled.
We at Amardeep Steel Centre Stock a huge inventory of Alloy Steel T92 SMLS Tubes in USA. With respect to the national and international quality of raw materials, we also offer these UNS K92460 Alloy Steel T92 Tubes in customized sizes, shapes, thicknesses, and standards as per specific demands by our clients. We manufacture these Alloy Steel T92 Tubes with the best quality of raw material in a uniform method that is hard-wearing and can bear soaring pressure. The tubes have admirable formability and can bear all types of temperatures, pressure, and environments. These Cr-Mo T92 Seamless Tubes are properly packed and then shipped in different states and countries worldwide.
Cities We Delivered
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, Fort Worth, Columbus, Charlotte, San Francisco, Indianapolis, Seattle, Denver, Washington, Boston, El Paso, Nashville, Detroit, Oklahoma City, Portland, Las Vegas, Memphis, Louisville, Baltimore, Milwaukee, Albuquerque, Tucson, Fresno, Mesa, Sacramento, Atlanta, Kansas City, Colorado Springs, Omaha, Raleigh, Miami, Long Beach, Virginia Beach, Oakland, Minneapolis, Tulsa, Tampa, Arlington, New Orleans, Wichita, Bakersfield, Cleveland, Aurora, Anaheim, Honolulu, Santa Ana, Riverside, Corpus Christi, Lexington, Henderson, Stockton, Saint Paul, Cincinnati, St. Louis, Pittsburgh, Greensboro, Lincoln, Anchorage, Plano, Orlando, Irvine, Newark, Durham, Chula Vista, Toledo, Fort Wayne, St. Petersburg, Laredo, Jersey City, Chandler, Madison, Lubbock, Scottsdale, Reno, Buffalo, Gilbert, Glendale, North Las Vegas, Winston-Salem, Chesapeake, Norfolk, Fremont, Garland, Irving, Hialeah, Richmond, Boise, Spokane, Baton Rouge, Tacoma, San Bernardino, Modesto, Fontana, Des Moines, Moreno Valley, Santa Clarita, Fayetteville, Birmingham, Oxnard, Rochester, Port St. Lucie, Grand Rapids, Huntsville, Salt Lake City, Frisco, Yonkers, Amarillo, Glendale, Huntington Beach, McKinney, Montgomery, Augusta, Aurora, Akron, Little Rock, Tempe, Columbus, Overland Park, Grand Prairie, Tallahassee, Cape Coral, Mobile, Knoxville, Shreveport, Worcester, Ontario, Vancouver, Sioux Falls, Chattanooga, Brownsville, Fort Lauderdale, Providence, Newport News, Rancho Cucamonga, Santa Rosa, Peoria, Oceanside, Elk Grove, Salem, Pembroke Pines, Eugene, Garden Grove, Cary, Fort Collins, Corona, Springfield, Jackson, Alexandria, Hayward, Clarksville, Lakewood, Lancaster, Salinas, Palmdale, Hollywood, Springfield, Macon, Kansas City, Sunnyvale, Pomona, Killeen, Escondido, Pasadena, Naperville, Bellevue, Joliet, Murfreesboro, Midland, Rockford, Paterson, Savannah, Bridgeport, Torrance, McAllen, Syracuse, Surprise, Denton, Roseville, Thornton, Miramar, Pasadena, Mesquite, Olathe, Dayton, Carrollton, Waco, Orange, Fullerton, Charleston, West Valley City, Visalia, Hampton, Gainesville, Warren, Coral Springs, Cedar Rapids, Round Rock, Sterling Heights, Kent, Columbia, Santa Clara, New Haven, Stamford, Concord, Elizabeth, Athens, Thousand Oaks, Lafayette, Simi Valley, Topeka, Norman, Fargo, Wilmington, Abilene, Odessa, Columbia, Pearland, Victorville, Hartford, Vallejo, Allentown, Berkeley, Richardson, Arvada, Ann Arbor, Rochester, Cambridge, Sugar Land, Lansing, Evansville, College Station, Fairfield, Clearwater, Beaumont, Independence, Provo, West Jordan, Murrieta, Palm Bay, El Monte, Carlsbad, North Charleston, Temecula, Clovis, Springfield, Meridian, Westminster, Costa Mesa, High Point, Manchester, Pueblo, Lakeland, Pompano Beach, West Palm Beach, Antioch, Everett, Downey, Lowell, Centennial, Elgin, Richmond, Peoria, Broken Arrow, Miami Gardens, Billings, Jurupa Valley, Sandy Springs, Gresham, Lewisville, Hillsboro, Ventura, Greeley, Inglewood, Waterbury, League City, Santa Maria, Tyler, Davie, Lakewood, Daly City, Boulder, Allen, West Covina, Sparks, Wichita Falls, Green Bay, San Mateo, Norwalk, Rialto, Las Cruces, Chico, El Cajon, Burbank, South Bend, Renton, Vista, Davenport, Edinburg, Tuscaloosa, Carmel, Spokane Valley, San Angelo, Vacaville, Clinton, Bend, Woodbridge.
Our Products
Our Latest Blogs
An Overview of Corten Steel A423 A Gr. 1 Pipes
Corten pipes are so resistant to corrosion that if left untreated, an exterior layer patina forms, which shields the steel from further corrosion. We also provide CORTEN A, CORTEN B, and ASTM A423 GRADE 1 grade and standards. Corten Steel Tubing is extremely appealing...
ASTM A213 T92 Alloy Steel Seamless Tube Specifications
Specifications | : | ASTM A 213 / ASME SA 213 |
Dimensions | : | ASTM, ASME, and API |
Range | : | 1/2” OD up to 5” OD, customs diameters also available |
Size | : | 6.35mm o.d to 101.60mm o.d |
Schedule | : | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules, up to 12mm thick |
Type | : | Seamless / Fabricated |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Length | : | Single Random, Double Random & Cut Length. |
Tubing End | : | Plain End, Beveled End, Treaded. |
T92 Alloy Steel Seamless Tubes Chemical Composition
C, % |
Mn, % |
P, % |
S, % |
Si, % |
Cr, % |
Mo, % |
V, % |
N, % |
Ni, % |
Al, % |
Nb, % |
W, % |
B, % |
0.07-0.13 |
0.3-0.6 |
0.02 max |
0.01 max |
0.5 max |
8.5-9.5 |
0.3-0.6 |
0.15-0.25 |
0.03-0.07 |
0.4 max |
0.04 max |
0.04-0.09 |
1.5-2.0 |
0.001-0.006 |
Alloy Steel UNS K92460 Seamless Tubes Mechanical Properties
Tensile Strength, MPa |
Yield Strength, MPa |
Elongation, % |
Hardness, HB |
620 min |
440 min |
20 min |
250 max |
Alloy Steel A213 T92 Seamless Tubing Tolerance
Outside Diameter |
OD Tolerance |
WT Tolerance |
Ovality Tolerance |
Cut Length Tolerance |
OD≤ 12, 7 mm |
± 0, 13 mm |
± 15 % |
– |
+ 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm |
± 0, 13 mm |
± 10 % |
max, 1, 65 mm |
+ 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm |
± 0, 25 mm |
± 10 % |
max, 2, 41 mm |
+ 4, 76 mm, – 0 mm |
Types of SA213 T92 Tube We Stock & Supply
SA213 Alloy Steel T92 Tubes |
SA213 T92 Alloy Steel A335 Tube |
SA213 Grade T92 Tubes | SA213 T92 Alloy Steel Seamless Tube |
SA213 High-Pressure T92 Boiler Tube | ASME SA213 T92 Alloy Steel Rectangular Tube |
SA213 Alloy Steel T92 Seamless Tubes | SA213 Alloy Steel Gr T92 Heater Tube |
ASME SA 335 Alloy Steel T92 Seamless Tube | SA213 IBR Alloy Steel T92 Tubes |
Alloy Steel T92 Custom Tubes | ASME SA / ASTM A213 T92 Tubes |
Alloy Steel Grade T92 Round Tube | T92 Tubes Dealer |
Alloy A213 T92 Seamless Square Tube | ASME SA213 T92 Alloy Steel Seamless Tube |
AISI T92 ERW Tube | SA213 T92 Tube Suppliers |
Alloy Steel ASME SA213 T92 Tubing | SA213 T92 Alloy Steel Seamless Tube |
SA213 Alloy Steel T92 Steel Tube | Alloy Steel SA213 gr T92 Tube |
Alloy Steel SA213 grade T92 Tube | SA213 T92 Alloy Steel Tube |
ASME SA213 T92 square tube | SA213 Alloy Steel High-Pressure T92 Boiler Tube |
SA213 T92 Alloy Steel Seamless Tube | Alloy Steel SA213 T92 chrome-moly tube |
Cold-drawn SA213 T92 Alloy Steel Tube | SA213 T92 heat exchanger tube |
SA213 Grade T92 Hydraulic Tube | SA213 Alloy Steel T92 Cold Rolled Coiled Tube |
Cold-drawn SA213 T92 Alloy Steel Tube | SA213 Alloy Steel T92 Welded Tube |
SA213 Alloy Steel T92 Tubes | Alloy Steel SA213 T92 Alloy Steel A335 Tube |
Alloy Steel SA213 grade T92 Tubes | SA213 T92 Alloy Steel Seamless Tube |
SA213 Alloy Steel T92 EFW Tube | SA213 Alloy Steel T92 ERW Tube |
SA213 Alloy Steel T92 Round Tube | SA213 Alloy Steel T92 Square Tube |
SA213 High-Pressure T92 Boiler Tube | ASME SA213 T92 Alloy Steel Rectangular Tube |
SA213 Alloy Steel T92 Seamless Tubes | SA213 Alloy Steel Gr T92 Heater Tube |
ASME SA 335 Alloy Steel T92 Seamless Tube | SA213 IBR Alloy Steel T92 Tubes |
SA213 Alloy Steel T92 Custom Tubes | ASME SA / ASTM A213 T92 Tubes |
SA213 Alloy Steel Grade T92 Round Tube | Alloy Steel SA213 T92 Tubes Dealer |
SA213 Alloy A213 T92 Seamless Square Tube | ASME SA213 T92 Alloy Steel Seamless Tube |
Alloy Steel SA213 AISI T92 ERW Tube | Alloy Steel SA213 T92 Tubes |
SA213 Alloy Steel T92 EFW Tube | SA213 Alloy Steel T92 ERW Tube |
SA213 Alloy Steel T92 Round Tube | SA213 Alloy Steel T92 Square Tube |
ASTM A213 T92 Tube Material | ASTM A213 T92 Tubes |
Sa213 T92 Thermal Conductivity Tubes | ASTM A213 T92 Tubing |
ASTM A213 Grade T92 Tubes | ASTM A213 T92 Tubes |
Sa213 T92 Material | Asme Sa213 Grade T92 Tubes |
ASTM Sa213 T92 Tubes | ASTM A213 Gr T92 Tubes |
Sa213 T92 Tubes | Tubo A213 T92 Tubes |
Sa213 T92 Seamless Alloy Tube | ASTM A213 T92 Boiler Tube |
ASTM A213 T92 Tubes | Sa213 T92 Tubing |
SA213 T92 Tube Suppliers | ASTM A213 T92 Steel |
Sa 213 Gr T92 Tubes | Sa213 T92 Tubes |
Asme Sa213 T92 Tubes | ASTM A213 T92 Boiler Tube |
Alloy Steel T92 Outside Diameter
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
Wall thickness of Gr T92 Tubing
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
T92 Steel Tubes Weight Chart Table & Schedule Chart
Size NPS | Pipe O.D.s | Wall Thickness | Pipe I.D.s | Weight per Foots | Standard to XXHY | Schedule Pipe #s | Section Modulus | Gallon Capacity Per Linear Foots |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Related Products
- Carbon Steel ASTM A192 Tube Supplier
- ASTM A179 Tube Supplier
- Carbon Steel ASTM A210 Grade A1 Tube
- Carbon Steel ASTM A178 Tube Supplier
- ASTM A334 Grade 1 Low-Temperature Carbon Steel Tube Manufacturer
- Carbon Steel ASTM A214 Tube
- Stainless Steel 304 Tubes
- Stainless Steel 304H Tubes
- Stainless Steel 304l Tubes
- Stainless Steel 310 Tubes
- Stainless Steel 310S Tubes
- Stainless Steel 310H Tubes
- Stainless Steel 316 Tubes
- Stainless Steel 316H Tubes
- UNS N06690 Inconel 690 Tubes
- UNS N08800 Incoloy 800 Tubes
- Stainless Steel 316L Tubes Supplier, UNS S31603 SS 316L Tube
- Stainless Steel 316TI Tubes, UNS S31635 Seamless Tubes
- Stainless Steel 347 Seamless Tubes/ UNS S34700 SS 347 Tube
- Stainless Steel 347H Seamless Tubes/ UNS S34709 SS Tube
- Stainless Steel 321 Seamless Tubes/ UNS S32100 SS 321 Tube
- Stainless Steel 321H Seamless Tubes/ UNS S32109 SS 321H Tube
- Stainless Steel 904L Seamless Tubes / UNS S904L00 SS 904L Tubes
- UNS N06600 Inconel 600 Tube
- UNS N06601 Inconel 601 Tubes
- UNS N06625 Inconel 625 Tube Supplier
- UNS N08810 Incoloy 800H Tubes
- UNS N08811 Incoloy 800HT Tubes
- UNS N08825 Incoloy 825 Tube
- Monel 400 Tube Supplier
- Nickel 200 Tube Suppliers
- Nickel 201 Tube Suppliers
- Hastelloy C276 Tube Manufacturer
- Titanium Grade 2 Tube ManufacturerTitanium Grade 5 Tube Manufacturer
- Titanium Grade 7 Tube Manufacturer
- Titanium Grade 12 Tube Supplier
- Brass Tube Manufacturer
- Admiralty Brass Tube
- Aluminum Brass C68a700 Tubes Supplier
- Alloy 20 Tube Supplier
- Sanicro 28 Tube/ UNS N08028 Sanicro 28 Tubes
- SMO 254 Tube/Pipe Supplier
- Copper Nickel 90/10 Tube Manufacturer
- Copper Nickel 70/30 Tube Manufacturer
- Copper Nickel 95/5 Tubes Manufacturer
- Copper Nickel C71640 Tubes Manufacturer
- ASTM A213 Alloy Steel T5 Tube Manufacturer
- ASTM A213 Alloy Steel T9 Tube Manufacturer
- ASTM A213 Alloy Steel T11 Tube Supplier
- ASTM A213 Alloy Steel T12 Tube Supplier
- ASTM A213 Alloy Steel T22 Tube Manufacturer
- ASTM A213 Alloy Steel T91 Tube Supplier
- ASTM A213 Alloy Steel T92 Tube Supplier
Before You Go...
would you like a copy of our Handy Guide to leasing an industrial unit straight to your inbox?
Call Us At
Feel free to call on
+91-9619103479
Drop Mail
For Domestic Queries:
sales@amardeepsteel.com
For International Queries:
marketing@amardeepsteel.com